Four tiers. The paid ones are gated on the tax split, execution quality and assistant access: never on how many trades you log, because a trade cap loses to a free competitor that has none. Solo is under every general journal in the category and it also replaces the tax software you would buy alongside one: TradeLog starts at $150 a year and GainsKeeper at $99, on top of a journal. The free tier is not a trial and does not expire.
Prices in USD. Cancel any time. Yearly is ten months, so the two free months are two free months and not a percentage you have to check. Lifetime pays for itself at twelve and a half months of Solo: it is a bet on staying, not a discount on the first year. Desk goes to $49 when fills priced against the tape ship, and anyone on it before then keeps $39. We would rather say that than charge for it now.
| Free | Solo | Desk | |
|---|---|---|---|
| Broker formats, auto detected | yes | yes | yes |
| Rolls chained, assignments, index cash settlement | yes | yes | yes |
| Share lots from an assigned put, premium in the basis | yes | yes | yes |
| Futures options routed to Section 1256 | yes | yes | yes |
| History kept | 90 days | all | all |
| Accounts | 1 | unlimited | unlimited |
| Statistics with day-clustered intervals | no | yes | yes |
| Section 1256 and Form 8949 worksheets | no | yes | yes |
| Wash sales on identical contracts | no | yes | yes |
| Disallowed loss carried into next year's basis | not yet | not yet | not yet |
| MCP server, read only | no | yes | yes |
| Execution quality against the quote | no | no | yes |
| Greeks and IV at the fill | no | no | yes |
| Auto refresh from your IBKR token | no | no | yes |
Carrying a disallowed loss forward is what a filing needs and it is not in the first release. Until it ships, the tax output is a worksheet for your preparer.
| Product | Cheapest paid | Tax output | Intervals | Fill quality |
|---|---|---|---|---|
| FillStub | $24 | yes | yes | Desk |
| TickerScribe | free | no | no | no |
| TradesViz | $19.99 | no | no | no |
| Trademetria | paid | no | no | no |
| Tradervue | $29.95 | no | no | no |
| TraderSync | $29.95 | no | no | no |
| TradeZella | $35 | no | no | no |
| Wingman | paid | no | no | no |
| Edgewonk | one-time, desktop | no | no | no |
| TradeLog | from $150 a year | yes | no | no |
| GainsKeeper | $99 to $325 | yes | no | no |
Prices as recorded in our own competitor audit on 2026-09-05 and 2026-09-06, and left as "paid" wherever that audit did not verify a figure. TickerScribe is free and its lifecycle engine is genuinely good, which is why our free tier has no trade cap and our paid tiers are gated on things it does not do.